Miguel Mitchell
- Hometown
- Oxford, AL
- 2026 Transfer
- 2024 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 52 | 26 | 26 | 1.0 | 0 | 1 | 0 | 0 | 1 | |
| 2024 | 20 | 13 | 7 | 0.0 | 0 | 1 | 47 | 0 | 0 | |
| 2023 | 37 | 19 | 18 | 0.0 | 0 | 1 | 0 | 0 | 2 | |
| 2022 | 15 | 8 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| Career | 130 | 69 | 61 | 1.0 | 1 | 3 | 47 | 0 | 3 | |
| Per Game | 3.5 | 1.9 | 1.6 | 0.0 | 0.0 | 0.1 | 1.3 | 0.0 | 0.1 |
Data: CollegeFootballData.comยท ESPN