Drenon Fite III
- Hometown
- Tatum
- Texas
- 2026 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 2 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 14 | 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 34 | 13 | 21 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 1.6 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Data: CollegeFootballData.comยท ESPN