Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 54 | 88 | 61.4% | 610 | 6.9 | 6 | 0 | 40 | 4 | 141.9 |
| 2025 | | 176 | 302 | 58.3% | 2,334 | 7.7 | 18 | 9 | 75 | 16 | 136.9 |
| 2024 | | 247 | 396 | 62.4% | 3,018 | 7.6 | 23 | 6 | 53 | 13 | 142.5 |
| 2023 | | 81 | 132 | 61.4% | 1,191 | 9.0 | 9 | 3 | 83 | 6 | 155.1 |
| 2022 | | 3 | 4 | 75.0% | 43 | 10.8 | 0 | 0 | 35 | 0 | 165.3 |
| Career | | 561 | 922 | 60.8% | 7,196 | 7.8 | 56 | 18 | 83 | 39 | 142.5 |
| Per Game | | 14.8 | 24.3 | - | 189.4 | - | 1.5 | 0.5 | - | 1.0 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 13 | 34 | 2.6 | 1 | 12 |
| 2025 | | 57 | 81 | 1.4 | 4 | 25 |
| 2024 | | 57 | 221 | 3.9 | 5 | 49 |
| 2023 | | 33 | 120 | 3.6 | 2 | 27 |
| 2022 | | 1 | 1 | 1.0 | 0 | 1 |
| Career | | 161 | 457 | 2.8 | 12 | 49 |
| Per Game | | 4.2 | 12.0 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 6 | 6.0 | 0 | 6 |
| Per Game | | 0.0 | 0.2 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 56 |
| Rushing TD | 12 |
| Total TD | 68 |