Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 6 | 9 | 66.7% | 64 | 7.1 | 0 | 0 | 44 | 0 | 126.3 |
| 2025 | | 10 | 21 | 47.6% | 108 | 5.1 | 1 | 1 | 64 | 1 | 97.0 |
| 2024 | | 83 | 130 | 63.8% | 824 | 6.3 | 4 | 8 | 57 | 15 | 114.9 |
| 2023 | | 102 | 153 | 66.7% | 1,222 | 8.0 | 11 | 5 | 87 | 8 | 150.9 |
| 2022 | | 9 | 15 | 60.0% | 109 | 7.3 | 1 | 1 | 37 | 1 | 129.7 |
| Career | | 210 | 328 | 64.0% | 2,327 | 7.1 | 17 | 15 | 87 | 25 | 131.5 |
| Per Game | | 7.8 | 12.1 | - | 86.2 | - | 0.6 | 0.6 | - | 0.9 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 5 | 15 | 3.0 | 0 | 7 |
| 2025 | | 12 | 79 | 6.6 | 0 | 21 |
| 2024 | | 114 | 388 | 3.4 | 4 | 71 |
| 2023 | | 73 | 492 | 6.7 | 6 | 80 |
| 2022 | | 6 | 33 | 5.5 | 0 | 25 |
| Career | | 210 | 1,007 | 4.8 | 10 | 80 |
| Per Game | | 7.8 | 37.3 | - | 0.4 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 17 |
| Rushing TD | 10 |
| Total TD | 27 |