Anthony Brown-Stephens
- Hometown
- Springfield
- Ohio
- High School
- Springfield
- Springfield, OH
- Recruiting
- 3-star ยท No. 452 overall
- Class of 2023 ยท .8900 rating
- 2025 Transfer
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 6 | 59 | 9.8 | 0 | 22 | |
| 2025 | 41 | 523 | 12.8 | 2 | 54 | |
| 2024 | 5 | 77 | 15.4 | 2 | 25 | |
| 2023 | 5 | 44 | 8.8 | 1 | 20 | |
| Career | 57 | 703 | 12.3 | 5 | 54 | |
| Per Game | 2.2 | 27.0 | - | 0.2 | - |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 5 |
| Total TD | 5 |
Data: CollegeFootballData.comยท ESPN