Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 33 | 170 | 5.2 | 2 | 19 |
| 2025 | | 175 | 969 | 5.5 | 5 | 46 |
| 2024 | | 29 | 142 | 4.9 | 0 | 27 |
| 2023 | | 33 | 172 | 5.2 | 2 | 42 |
| Career | | 270 | 1,453 | 5.4 | 9 | 46 |
| Per Game | | 7.9 | 42.7 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 30 | 7.5 | 0 | 11 |
| 2025 | | 11 | 83 | 7.5 | 0 | 16 |
| 2024 | | 6 | 45 | 7.5 | 0 | 16 |
| 2023 | | 7 | 47 | 6.7 | 2 | 13 |
| Career | | 28 | 205 | 7.3 | 2 | 16 |
| Per Game | | 0.8 | 6.0 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 9 |
| Receiving TD | 2 |
| Total TD | 11 |