Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 36 | 230 | 6.4 | 3 | 46 |
| 2025 | | 216 | 1,192 | 5.5 | 12 | 57 |
| 2024 | | 112 | 607 | 5.4 | 9 | 30 |
| 2023 | | 105 | 514 | 4.9 | 5 | 54 |
| Career | | 469 | 2,543 | 5.4 | 29 | 57 |
| Per Game | | 12.0 | 65.2 | - | 0.7 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 10 | 5.0 | 0 | 9 |
| 2025 | | 17 | 140 | 8.2 | 2 | 20 |
| 2024 | | 10 | 106 | 10.6 | 0 | 22 |
| 2023 | | 7 | 62 | 8.9 | 0 | 25 |
| Career | | 36 | 318 | 8.8 | 2 | 25 |
| Per Game | | 0.9 | 8.2 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 29 |
| Receiving TD | 2 |
| Total TD | 31 |