Caleb Herring
- Hometown
- Newnan, GA
- 2026 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 8 | 6 | 4.0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 3 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | |
| Career | 28 | 16 | 12 | 5.0 | 1 | 0 | 0 | 0 | 2 | |
| Per Game | 1.4 | 0.8 | 0.6 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
Data: CollegeFootballData.comยท ESPN