Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 55 | 286 | 5.2 | 3 | 31 |
| 2025 | | 121 | 857 | 7.1 | 10 | 75 |
| 2024 | | 79 | 448 | 5.7 | 7 | 85 |
| 2023 | | 25 | 168 | 6.7 | 2 | 33 |
| Career | | 280 | 1,759 | 6.3 | 22 | 85 |
| Per Game | | 10.0 | 62.8 | - | 0.8 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 9 | 66 | 7.3 | 2 | 25 |
| 2025 | | 13 | 50 | 3.8 | 0 | 16 |
| 2024 | | 17 | 99 | 5.8 | 0 | 13 |
| Career | | 39 | 215 | 5.5 | 2 | 25 |
| Per Game | | 1.4 | 7.7 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 22 |
| Receiving TD | 2 |
| Total TD | 24 |