Tad Hudson
- Hometown
- Huntersville
- North Carolina
- 2026 Transfer
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 139 | 254 | 54.7% | 1,253 | 4.9 | 6 | 7 | 44 | 16 | 98.4 | |
| 2024 | 17 | 26 | 65.4% | 173 | 6.7 | 2 | 0 | 50 | 3 | 146.7 | |
| Career | 156 | 280 | 55.7% | 1,426 | 5.1 | 8 | 7 | 50 | 19 | 102.9 | |
| Per Game | 14.2 | 25.5 | - | 129.6 | - | 0.7 | 0.6 | - | 1.7 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 44 | 25 | 0.6 | 2 | 18 | |
| 2024 | 12 | 15 | 1.3 | 0 | 14 | |
| Career | 56 | 40 | 0.7 | 2 | 18 | |
| Per Game | 5.1 | 3.6 | - | 0.2 | - |
Scoring
| Type | TD |
|---|---|
| Passing TD | 8 |
| Rushing TD | 2 |
| Total TD | 10 |
Data: CollegeFootballData.comยท ESPN