Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 47 | 75 | 62.7% | 611 | 8.1 | 3 | 2 | 45 | 5 | 138.5 |
| 2025 | | 208 | 323 | 64.4% | 1,928 | 6.0 | 13 | 7 | 45 | 27 | 123.5 |
| 2024 | | 213 | 334 | 63.8% | 2,616 | 7.8 | 19 | 5 | 86 | 28 | 145.3 |
| 2023 | | 28 | 45 | 62.2% | 314 | 7.0 | 2 | 0 | 28 | 7 | 135.5 |
| Career | | 496 | 777 | 63.8% | 5,469 | 7.0 | 37 | 14 | 86 | 67 | 135.0 |
| Per Game | | 15.5 | 24.3 | - | 170.9 | - | 1.2 | 0.4 | - | 2.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 29 | 141 | 4.9 | 1 | 32 |
| 2025 | | 112 | 505 | 4.5 | 4 | 52 |
| 2024 | | 109 | 358 | 3.3 | 3 | 31 |
| 2023 | | 20 | 71 | 3.5 | 3 | 25 |
| Career | | 270 | 1,075 | 4.0 | 11 | 52 |
| Per Game | | 8.4 | 33.6 | - | 0.3 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 37 |
| Rushing TD | 11 |
| Total TD | 48 |