Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 18 | 102 | 5.7 | 0 | 27 |
| 2025 | | 41 | 118 | 2.9 | 1 | 15 |
| 2024 | | 18 | 69 | 3.8 | 0 | 19 |
| 2023 | | 26 | 113 | 4.3 | 1 | 45 |
| Career | | 103 | 402 | 3.9 | 2 | 45 |
| Per Game | | 4.0 | 15.5 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 6 | 3.0 | 0 | 5 |
| 2025 | | 2 | 13 | 6.5 | 0 | 8 |
| 2024 | | 5 | 107 | 21.4 | 0 | 51 |
| 2023 | | 2 | 9 | 4.5 | 0 | 5 |
| Career | | 11 | 135 | 12.3 | 0 | 51 |
| Per Game | | 0.4 | 5.2 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Total TD | 2 |