Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 4 | 6 | 66.7% | 27 | 4.5 | 2 | 0 | 16 | 0 | 214.5 |
| 2025 | | 77 | 125 | 61.6% | 1,081 | 8.6 | 12 | 6 | 68 | 9 | 156.3 |
| 2024 | | 180 | 291 | 61.9% | 2,225 | 7.6 | 17 | 7 | 82 | 20 | 140.6 |
| Career | | 261 | 422 | 61.8% | 3,333 | 7.9 | 31 | 13 | 82 | 29 | 146.3 |
| Per Game | | 14.5 | 23.4 | - | 185.2 | - | 1.7 | 0.7 | - | 1.6 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 2 | 2.0 | 0 | 2 |
| 2025 | | 36 | 88 | 2.4 | 1 | 31 |
| 2024 | | 81 | 328 | 4.0 | 3 | 49 |
| Career | | 118 | 418 | 3.5 | 4 | 49 |
| Per Game | | 6.6 | 23.2 | - | 0.2 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 31 |
| Rushing TD | 4 |
| Total TD | 35 |