Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 7 | 16 | 2.3 | 0 | 10 |
| 2024 | | 44 | 150 | 3.4 | 0 | 19 |
| 2023 | | 31 | 165 | 5.3 | 4 | 21 |
| Career | | 82 | 331 | 4.0 | 4 | 21 |
| Per Game | | 3.6 | 14.4 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 5 | 33 | 6.6 | 0 | 13 |
| 2024 | | 6 | 46 | 7.7 | 0 | 12 |
| 2023 | | 6 | 53 | 8.8 | 0 | 13 |
| Career | | 17 | 132 | 7.8 | 0 | 13 |
| Per Game | | 0.7 | 5.7 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 4 |
| Total TD | 4 |