Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 45 | 186 | 4.1 | 1 | 15 |
| 2025 | | 119 | 639 | 5.4 | 5 | 57 |
| 2024 | | 16 | 66 | 4.1 | 0 | 11 |
| 2023 | | 101 | 385 | 3.8 | 3 | 28 |
| Career | | 281 | 1,276 | 4.5 | 9 | 57 |
| Per Game | | 9.4 | 42.5 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 41 | 8.2 | 0 | 18 |
| 2025 | | 13 | 130 | 10.0 | 0 | 24 |
| 2024 | | 1 | 6 | 6.0 | 0 | 6 |
| 2023 | | 12 | 109 | 9.1 | 0 | 26 |
| Career | | 31 | 286 | 9.2 | 0 | 26 |
| Per Game | | 1.0 | 9.5 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 9 |
| Total TD | 9 |