Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 53 | 17.7 | 0 | 31 |
| 2025 | | 23 | 165 | 7.2 | 2 | 22 |
| 2024 | | 1 | -2 | -2.0 | 0 | 0 |
| Career | | 27 | 216 | 8.0 | 2 | 31 |
| Per Game | | 1.2 | 9.8 | - | 0.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 3 | 13 | 4.3 | 0 | 8 |
| 2025 | | 7 | 28 | 4.0 | 0 | 9 |
| 2024 | | 23 | 118 | 5.1 | 1 | 14 |
| 2023 | | 25 | 106 | 4.2 | 0 | 13 |
| Career | | 58 | 265 | 4.6 | 1 | 14 |
| Per Game | | 2.6 | 12.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Receiving TD | 2 |
| Total TD | 3 |