Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 20 | 73 | 3.6 | 1 | 20 |
| 2025 | | 51 | 360 | 7.1 | 4 | 53 |
| 2024 | | 21 | 93 | 4.4 | 0 | 27 |
| 2023 | | 8 | 56 | 7.0 | 0 | 24 |
| Career | | 100 | 582 | 5.8 | 5 | 53 |
| Per Game | | 5.3 | 30.6 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 8 | 162 | 20.3 | 2 | 65 |
| 2025 | | 1 | 16 | 16.0 | 0 | 16 |
| 2024 | | 3 | 3 | 1.0 | 0 | 4 |
| Career | | 12 | 181 | 15.1 | 2 | 65 |
| Per Game | | 0.6 | 9.5 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 5 |
| Receiving TD | 2 |
| Total TD | 7 |