Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 70 | 94 | 74.5% | 889 | 9.5 | 5 | 1 | 49 | 3 | 169.7 |
| 2025 | | 38 | 64 | 59.4% | 439 | 6.9 | 5 | 2 | 48 | 4 | 136.5 |
| 2024 | | 21 | 28 | 75.0% | 358 | 12.8 | 1 | 0 | 33 | 4 | 194.2 |
| Career | | 129 | 186 | 69.4% | 1,686 | 9.1 | 11 | 3 | 49 | 11 | 162.0 |
| Per Game | | 6.8 | 9.8 | - | 88.7 | - | 0.6 | 0.2 | - | 0.6 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 21 | 13 | 0.6 | 1 | 11 |
| 2025 | | 49 | 202 | 4.1 | 1 | 40 |
| 2024 | | 17 | 71 | 4.2 | 3 | 42 |
| Career | | 87 | 286 | 3.3 | 5 | 42 |
| Per Game | | 4.6 | 15.1 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 14 | 14.0 | 0 | 14 |
| Per Game | | 0.1 | 0.7 | - | 0.0 | - |
Scoring
| Type | TD |
| Passing TD | 11 |
| Rushing TD | 5 |
| Total TD | 16 |