Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 5 | 34 | 6.8 | 0 | 16 |
| 2025 | | 131 | 597 | 4.6 | 3 | 48 |
| 2024 | | 226 | 1,064 | 4.7 | 5 | 43 |
| 2023 | | 12 | 73 | 6.1 | 1 | 21 |
| Career | | 374 | 1,768 | 4.7 | 9 | 48 |
| Per Game | | 12.9 | 61.0 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 4 | 1.3 | 0 | 9 |
| 2025 | | 22 | 146 | 6.6 | 1 | 19 |
| 2024 | | 44 | 311 | 7.1 | 1 | 50 |
| Career | | 69 | 461 | 6.7 | 2 | 50 |
| Per Game | | 2.4 | 15.9 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 9 |
| Receiving TD | 2 |
| Total TD | 11 |