Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 5 | 6 | 83.3% | 63 | 10.5 | 1 | 0 | 18 | 0 | 226.5 |
| 2025 | | 110 | 175 | 62.9% | 1,621 | 9.3 | 10 | 7 | 75 | 21 | 151.5 |
| 2024 | | 5 | 11 | 45.5% | 37 | 3.4 | 0 | 0 | 19 | 1 | 73.7 |
| 2023 | | 79 | 132 | 59.8% | 1,149 | 8.7 | 10 | 7 | 80 | 15 | 147.4 |
| Career | | 199 | 324 | 61.4% | 2,870 | 8.9 | 21 | 14 | 80 | 37 | 148.6 |
| Per Game | | 6.9 | 11.2 | - | 99.0 | - | 0.7 | 0.5 | - | 1.3 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 7 | 68 | 9.7 | 0 | 20 |
| 2025 | | 99 | 382 | 3.9 | 12 | 51 |
| 2024 | | 13 | 65 | 5.0 | 2 | 28 |
| 2023 | | 57 | 202 | 3.5 | 5 | 50 |
| Career | | 176 | 717 | 4.1 | 19 | 51 |
| Per Game | | 6.1 | 24.7 | - | 0.7 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 21 |
| Rushing TD | 19 |
| Total TD | 40 |