Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 26 | 102 | 3.9 | 2 | 33 |
| 2025 | | 30 | 155 | 5.2 | 2 | 31 |
| 2024 | | 16 | 72 | 4.5 | 1 | 29 |
| 2023 | | 112 | 550 | 4.9 | 3 | 71 |
| 2022 | | 140 | 636 | 4.5 | 11 | 61 |
| Career | | 324 | 1,515 | 4.7 | 19 | 71 |
| Per Game | | 7.5 | 35.2 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 22 | 4.4 | 0 | 11 |
| 2025 | | 15 | 147 | 9.8 | 1 | 65 |
| 2024 | | 2 | 16 | 8.0 | 0 | 8 |
| 2023 | | 12 | 69 | 5.8 | 0 | 16 |
| 2022 | | 5 | 15 | 3.0 | 0 | 12 |
| Career | | 39 | 269 | 6.9 | 1 | 65 |
| Per Game | | 0.9 | 6.3 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 19 |
| Receiving TD | 1 |
| Total TD | 20 |