Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 20 | 125 | 6.3 | 2 | 47 |
| 2025 | | 51 | 241 | 4.7 | 1 | 20 |
| 2024 | | 80 | 488 | 6.1 | 1 | 75 |
| 2022 | | 50 | 210 | 4.2 | 1 | 38 |
| Career | | 201 | 1,064 | 5.3 | 5 | 75 |
| Per Game | | 6.5 | 34.3 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 69 | 17.3 | 1 | 45 |
| 2025 | | 5 | 36 | 7.2 | 1 | 15 |
| 2024 | | 9 | 127 | 14.1 | 2 | 46 |
| 2022 | | 9 | 32 | 3.6 | 0 | 8 |
| Career | | 27 | 264 | 9.8 | 4 | 46 |
| Per Game | | 0.9 | 8.5 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 5 |
| Receiving TD | 4 |
| Total TD | 9 |