Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 27 | 98 | 3.6 | 0 | 14 |
| 2025 | | 22 | 119 | 5.4 | 0 | 22 |
| 2024 | | 165 | 844 | 5.1 | 11 | 58 |
| 2023 | | 7 | 117 | 16.7 | 1 | 70 |
| 2022 | | 18 | 64 | 3.6 | 2 | 15 |
| Career | | 239 | 1,242 | 5.2 | 14 | 70 |
| Per Game | | 9.6 | 49.7 | - | 0.6 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 22 | 7.3 | 0 | 12 |
| 2024 | | 40 | 466 | 11.6 | 3 | 78 |
| 2022 | | 1 | 3 | 3.0 | 0 | 3 |
| Career | | 44 | 491 | 11.2 | 3 | 78 |
| Per Game | | 1.8 | 19.6 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 14 |
| Receiving TD | 3 |
| Total TD | 17 |