Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 54 | 86 | 62.8% | 648 | 7.5 | 5 | 3 | 44 | 5 | 138.0 |
| 2025 | | 178 | 293 | 60.8% | 2,437 | 8.3 | 13 | 8 | 80 | 42 | 139.8 |
| 2024 | | 196 | 299 | 65.6% | 2,534 | 8.5 | 18 | 7 | 60 | 33 | 151.9 |
| 2023 | | 4 | 4 | 100.0% | 86 | 21.5 | 2 | 0 | 50 | 0 | 445.6 |
| Career | | 432 | 682 | 63.3% | 5,705 | 8.4 | 38 | 18 | 80 | 80 | 146.7 |
| Per Game | | 14.4 | 22.7 | - | 190.2 | - | 1.3 | 0.6 | - | 2.7 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 23 | 172 | 7.5 | 1 | 58 |
| 2025 | | 149 | 270 | 1.8 | 5 | 26 |
| 2024 | | 166 | 674 | 4.1 | 7 | 75 |
| 2023 | | 5 | 51 | 10.2 | 1 | 36 |
| Career | | 343 | 1,167 | 3.4 | 14 | 75 |
| Per Game | | 11.4 | 38.9 | - | 0.5 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 38 |
| Rushing TD | 14 |
| Total TD | 52 |