Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 20 | 105 | 5.3 | 0 | 26 |
| 2025 | | 9 | 38 | 4.2 | 0 | 14 |
| 2024 | | 1 | 2 | 2.0 | 0 | 2 |
| 2023 | | 150 | 983 | 6.6 | 13 | 71 |
| 2022 | | 23 | 88 | 3.8 | 1 | 19 |
| 2021 | | 17 | 67 | 3.9 | 1 | 17 |
| Career | | 220 | 1,283 | 5.8 | 15 | 71 |
| Per Game | | 7.9 | 45.8 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 18 | 6.0 | 0 | 9 |
| 2025 | | 2 | -1 | -0.5 | 0 | 3 |
| 2023 | | 12 | 41 | 3.4 | 0 | 11 |
| 2022 | | 4 | 33 | 8.3 | 0 | 21 |
| 2021 | | 1 | -4 | -4.0 | 0 | 0 |
| Career | | 22 | 87 | 4.0 | 0 | 21 |
| Per Game | | 0.8 | 3.1 | - | 0.0 | - |
Scoring
| Type | TD |
| Rushing TD | 15 |
| Total TD | 15 |