Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 18 | 115 | 6.4 | 0 | 25 |
| 2025 | | 24 | 120 | 5.0 | 0 | 24 |
| 2024 | | 20 | 40 | 2.0 | 1 | 12 |
| 2023 | | 143 | 1,017 | 7.1 | 6 | 47 |
| 2022 | | 112 | 807 | 7.2 | 4 | 92 |
| 2021 | | 84 | 496 | 5.9 | 6 | 42 |
| Career | | 401 | 2,595 | 6.5 | 17 | 92 |
| Per Game | | 9.3 | 60.3 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 15 | 7.5 | 0 | 10 |
| 2023 | | 7 | 52 | 7.4 | 0 | 15 |
| 2022 | | 2 | 12 | 6.0 | 0 | 9 |
| 2021 | | 1 | 3 | 3.0 | 0 | 3 |
| Career | | 12 | 82 | 6.8 | 0 | 15 |
| Per Game | | 0.3 | 1.9 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2022 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 17 |
| Total TD | 17 |