Doug Blue-Eli
- Hometown
- Paulsboro
- New Jersey
- 2025 Transfer
- 2023 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 5 | 12 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 2023 | 19 | 9 | 10 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 37 | 14 | 23 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| Per Game | 1.9 | 0.7 | 1.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Data: CollegeFootballData.comยท ESPN