Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 18 | 6.0 | 0 | 8 |
| 2024 | | 21 | 177 | 8.4 | 0 | 41 |
| 2023 | | 73 | 781 | 10.7 | 5 | 46 |
| 2022 | | 62 | 750 | 12.1 | 6 | 34 |
| 2021 | | 37 | 377 | 10.2 | 3 | 29 |
| Career | | 196 | 2,103 | 10.7 | 14 | 46 |
| Per Game | | 5.0 | 53.9 | - | 0.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 13 | 13.0 | 0 | 13 |
| 2024 | | 1 | -1 | -1.0 | 0 | 0 |
| 2023 | | 1 | 15 | 15.0 | 0 | 15 |
| 2022 | | 1 | 8 | 8.0 | 0 | 8 |
| 2021 | | 2 | -3 | -1.5 | 0 | 3 |
| Career | | 6 | 32 | 5.3 | 0 | 15 |
| Per Game | | 0.2 | 0.8 | - | 0.0 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 1 | 1 | 100.0% | 8 | 8.0 | 0 | 0 | 8 | 0 | 167.2 |
| 2024 | | 1 | 1 | 100.0% | 4 | 4.0 | 1 | 0 | 4 | 0 | 463.6 |
| Career | | 2 | 2 | 100.0% | 12 | 6.0 | 1 | 0 | 8 | 0 | 315.4 |
| Per Game | | 0.1 | 0.1 | - | 0.3 | - | 0.0 | 0.0 | - | 0.0 | - |
Scoring
| Type | TD |
| Passing TD | 1 |
| Receiving TD | 14 |
| Total TD | 15 |