Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 2 | 3 | 1.5 | 0 | 8 |
| 2025 | | 16 | 36 | 2.3 | 0 | 17 |
| 2024 | | 13 | 27 | 2.1 | 0 | 11 |
| 2023 | | 22 | 78 | 3.5 | 1 | 14 |
| 2022 | | 0 | 0 | 0.0 | 0 | 0 |
| 2021 | | - | - | - | - | - |
| Career | | 53 | 144 | 2.7 | 1 | 17 |
| Per Game | | 1.9 | 5.1 | - | 0.0 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 95 | 31.7 | 1 | 83 |
| 2025 | | 4 | 26 | 6.5 | 0 | 13 |
| 2024 | | 47 | 532 | 11.3 | 2 | 69 |
| 2023 | | 50 | 629 | 12.6 | 5 | 54 |
| 2022 | | 5 | 24 | 4.8 | 0 | 12 |
| Career | | 109 | 1,306 | 12.0 | 8 | 83 |
| Per Game | | 3.9 | 46.6 | - | 0.3 | - |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Receiving TD | 8 |
| Total TD | 9 |