Henry Rutledge
- Hometown
- Charlotte, NC
- 2025 Transfer
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 14 | 45 | 3.2 | 0 | 12 | |
| 2025 | 2 | 11 | 5.5 | 0 | 14 | |
| 2024 | 11 | 72 | 6.5 | 0 | 33 | |
| 2023 | 15 | 174 | 11.6 | 0 | 55 | |
| 2022 | 18 | 91 | 5.1 | 0 | 17 | |
| 2021 | 1 | 8 | 8.0 | 0 | 8 | |
| Career | 61 | 401 | 6.6 | 0 | 55 | |
| Per Game | 2.2 | 14.3 | - | 0.0 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 2 | 7 | 3.5 | 0 | 4 | |
| 2024 | 10 | 82 | 8.2 | 1 | 28 | |
| 2023 | 4 | 19 | 4.8 | 0 | 7 | |
| 2022 | 12 | 187 | 15.6 | 1 | 36 | |
| Career | 28 | 295 | 10.5 | 2 | 36 | |
| Per Game | 1.0 | 10.5 | - | 0.1 | - |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 2 |
| Total TD | 2 |
Data: CollegeFootballData.comยท ESPN