Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 64 | 99 | 64.6% | 756 | 7.6 | 5 | 4 | 48 | 13 | 137.1 |
| 2025 | | 226 | 341 | 66.3% | 3,158 | 9.3 | 28 | 7 | 66 | 16 | 167.1 |
| 2024 | | 78 | 132 | 59.1% | 836 | 6.3 | 2 | 0 | 64 | 15 | 117.3 |
| 2023 | | 276 | 426 | 64.8% | 3,292 | 7.7 | 26 | 11 | 88 | 38 | 144.7 |
| 2022 | | 36 | 50 | 72.0% | 404 | 8.1 | 5 | 1 | 37 | 4 | 168.9 |
| Career | | 680 | 1,048 | 64.9% | 8,446 | 8.1 | 66 | 23 | 88 | 86 | 149.0 |
| Per Game | | 18.4 | 28.3 | - | 228.3 | - | 1.8 | 0.6 | - | 2.3 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 52 | 180 | 3.5 | 2 | 21 |
| 2025 | | 175 | 1,008 | 5.8 | 14 | 60 |
| 2024 | | 68 | 269 | 4.0 | 3 | 42 |
| 2023 | | 203 | 809 | 4.0 | 11 | 60 |
| 2022 | | 31 | 179 | 5.8 | 3 | 42 |
| Career | | 529 | 2,445 | 4.6 | 33 | 60 |
| Per Game | | 14.3 | 66.1 | - | 0.9 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 5 | 5.0 | 1 | 5 |
| 2024 | | 1 | 12 | 12.0 | 1 | 12 |
| 2023 | | 2 | 36 | 18.0 | 0 | 21 |
| Career | | 4 | 53 | 13.3 | 2 | 21 |
| Per Game | | 0.1 | 1.4 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 66 |
| Rushing TD | 33 |
| Receiving TD | 2 |
| Total TD | 101 |