Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 9 | 78 | 8.7 | 0 | 43 |
| 2025 | | 65 | 331 | 5.1 | 4 | 33 |
| 2024 | | 48 | 242 | 5.0 | 0 | 41 |
| 2023 | | 82 | 328 | 4.0 | 1 | 18 |
| Career | | 204 | 979 | 4.8 | 5 | 43 |
| Per Game | | 7.3 | 35.0 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 21 | 21.0 | 1 | 21 |
| 2025 | | 5 | 52 | 10.4 | 0 | 28 |
| 2024 | | 1 | 8 | 8.0 | 0 | 8 |
| 2023 | | 2 | 23 | 11.5 | 0 | 19 |
| Career | | 9 | 104 | 11.6 | 1 | 28 |
| Per Game | | 0.3 | 3.7 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 5 |
| Receiving TD | 1 |
| Total TD | 6 |