David Pantelis
- Hometown
- Pittsburgh
- Pennsylvania
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 61 | 901 | 14.8 | 8 | 62 | |
| 2023 | 13 | 125 | 9.6 | 1 | 27 | |
| 2022 | 39 | 509 | 13.1 | 2 | 41 | |
| 2021 | 6 | 117 | 19.5 | 3 | 29 | |
| Career | 119 | 1,652 | 13.9 | 14 | 62 | |
| Per Game | 4.4 | 61.2 | - | 0.5 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 2 | 11 | 5.5 | 0 | 11 | |
| 2022 | 3 | 0 | 0.0 | 0 | 3 | |
| 2021 | 0 | 21 | 0.0 | 1 | 21 | |
| Career | 5 | 32 | 6.4 | 1 | 21 | |
| Per Game | 0.2 | 1.2 | - | 0.0 | - |
Scoring
| Type | TD |
|---|---|
| Rushing TD | 1 |
| Receiving TD | 14 |
| Total TD | 15 |
Data: CollegeFootballData.comยท ESPN
YALE