Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 27 | 104 | 3.9 | 2 | 11 |
| 2025 | | 139 | 523 | 3.8 | 3 | 30 |
| 2024 | | 84 | 387 | 4.6 | 7 | 70 |
| 2023 | | 40 | 179 | 4.5 | 1 | 28 |
| 2022 | | 21 | 46 | 2.2 | 2 | 13 |
| Career | | 311 | 1,239 | 4.0 | 15 | 70 |
| Per Game | | 7.8 | 31.0 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 89 | 22.3 | 1 | 75 |
| 2025 | | 37 | 205 | 5.5 | 3 | 27 |
| 2024 | | 21 | 225 | 10.7 | 1 | 37 |
| 2023 | | 1 | 5 | 5.0 | 0 | 5 |
| 2022 | | 2 | 9 | 4.5 | 0 | 6 |
| Career | | 65 | 533 | 8.2 | 5 | 75 |
| Per Game | | 1.6 | 13.3 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 15 |
| Receiving TD | 5 |
| Total TD | 20 |