Louis Brown IV
- Hometown
- Los Angeles
- California
- 2025 Transfer
- 2024 Transfer
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 8 | 162 | 20.3 | 2 | 51 | |
| 2025 | 6 | 79 | 13.2 | 1 | 23 | |
| 2024 | 38 | 620 | 16.3 | 3 | 44 | |
| 2023 | 47 | 481 | 10.2 | 5 | 46 | |
| 2022 | 12 | 98 | 8.2 | 0 | 24 | |
| Career | 111 | 1,440 | 13.0 | 11 | 51 | |
| Per Game | 3.5 | 45.0 | - | 0.3 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 11 |
| Total TD | 11 |
Data: CollegeFootballData.comยท ESPN