Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 36 | 143 | 4.0 | 1 | 27 |
| 2025 | | 123 | 637 | 5.2 | 3 | 74 |
| 2024 | | 20 | 111 | 5.6 | 1 | 24 |
| 2023 | | 46 | 232 | 5.0 | 0 | 35 |
| 2022 | | 59 | 326 | 5.5 | 0 | 64 |
| Career | | 284 | 1,449 | 5.1 | 5 | 74 |
| Per Game | | 8.1 | 41.4 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 24 | 8.0 | 0 | 17 |
| 2025 | | 16 | 90 | 5.6 | 1 | 14 |
| 2024 | | 4 | 54 | 13.5 | 0 | 33 |
| 2023 | | 18 | 141 | 7.8 | 0 | 26 |
| 2022 | | 21 | 226 | 10.8 | 1 | 33 |
| Career | | 62 | 535 | 8.6 | 2 | 33 |
| Per Game | | 1.8 | 15.3 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 5 |
| Receiving TD | 2 |
| Total TD | 7 |