Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 11 | 73 | 6.6 | 1 | 27 |
| 2025 | | 184 | 1,150 | 6.3 | 7 | 75 |
| 2024 | | 6 | 23 | 3.8 | 0 | 15 |
| 2023 | | 143 | 732 | 5.1 | 5 | 62 |
| 2022 | | 104 | 537 | 5.2 | 5 | 41 |
| Career | | 448 | 2,515 | 5.6 | 18 | 75 |
| Per Game | | 11.5 | 64.5 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 8 | 4.0 | 0 | 8 |
| 2025 | | 11 | 85 | 7.7 | 1 | 39 |
| 2024 | | 2 | -3 | -1.5 | 0 | 1 |
| 2023 | | 12 | 126 | 10.5 | 0 | 35 |
| 2022 | | 11 | 84 | 7.6 | 0 | 19 |
| Career | | 38 | 300 | 7.9 | 1 | 39 |
| Per Game | | 1.0 | 7.7 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 18 |
| Receiving TD | 1 |
| Total TD | 19 |