Bryce Grays
- Hometown
- Richmond
- Texas
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
| 2025 | 22 | 13 | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 8 | 6 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | |
| 2023 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 48 | 27 | 21 | 2.0 | 2 | 0 | 0 | 0 | 4 | |
| Per Game | 2.1 | 1.2 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 |
Data: CollegeFootballData.comยท ESPN
UTSA