Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 20 | 78 | 3.9 | 1 | 20 |
| 2025 | | 46 | 414 | 9.0 | 6 | 80 |
| 2023 | | 28 | 191 | 6.8 | 2 | 31 |
| 2022 | | 4 | 10 | 2.5 | 1 | 5 |
| Career | | 98 | 693 | 7.1 | 10 | 80 |
| Per Game | | 3.5 | 24.8 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 33 | 8.3 | 0 | 14 |
| 2025 | | 14 | 133 | 9.5 | 0 | 24 |
| 2023 | | 1 | 1 | 1.0 | 0 | 1 |
| Career | | 19 | 167 | 8.8 | 0 | 24 |
| Per Game | | 0.7 | 6.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 10 |
| Total TD | 10 |