Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 39 | 345 | 8.8 | 8 | 47 |
| 2025 | | 207 | 1,373 | 6.6 | 9 | 73 |
| 2024 | | 77 | 449 | 5.8 | 2 | 59 |
| 2023 | | 4 | 23 | 5.8 | 0 | 22 |
| 2022 | | 5 | -8 | -1.6 | 0 | 1 |
| Career | | 332 | 2,182 | 6.6 | 19 | 73 |
| Per Game | | 9.0 | 59.0 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 53 | 10.6 | 0 | 22 |
| 2025 | | 40 | 397 | 9.9 | 1 | 57 |
| 2024 | | 15 | 137 | 9.1 | 2 | 23 |
| 2023 | | 1 | 11 | 11.0 | 0 | 11 |
| 2022 | | 5 | 63 | 12.6 | 0 | 32 |
| Career | | 66 | 661 | 10.0 | 3 | 57 |
| Per Game | | 1.8 | 17.9 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 19 |
| Receiving TD | 3 |
| Total TD | 22 |