Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 16 | 144 | 9.0 | 0 | 23 |
| 2024 | | 16 | 229 | 14.3 | 2 | 43 |
| 2023 | | 3 | 28 | 9.3 | 0 | 11 |
| 2022 | | 8 | 161 | 20.1 | 0 | 68 |
| Career | | 43 | 562 | 13.1 | 2 | 68 |
| Per Game | | 1.8 | 23.4 | - | 0.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 1 | -2 | -2.0 | 0 | 0 |
| 2024 | | 5 | 56 | 11.2 | 1 | 23 |
| Career | | 6 | 54 | 9.0 | 1 | 23 |
| Per Game | | 0.3 | 2.3 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Receiving TD | 2 |
| Total TD | 3 |