Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2025 | | 128 | 232 | 55.2% | 1,415 | 6.1 | 8 | 8 | 64 | 23 | 110.9 |
| 2024 | | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | | 91 | 163 | 55.8% | 1,006 | 6.2 | 8 | 4 | 46 | 7 | 119.0 |
| Career | | 219 | 395 | 55.4% | 2,421 | 6.1 | 16 | 12 | 64 | 30 | 114.2 |
| Per Game | | 11.5 | 20.8 | - | 127.4 | - | 0.8 | 0.6 | - | 1.6 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 47 | -86 | -1.8 | 0 | 15 |
| 2024 | | 2 | 4 | 2.0 | 0 | 5 |
| 2023 | | 20 | 17 | 0.9 | 1 | 8 |
| Career | | 69 | -65 | -0.9 | 1 | 15 |
| Per Game | | 3.6 | -3.4 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 16 |
| Rushing TD | 1 |
| Total TD | 17 |