Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 10 | 50 | 5.0 | 0 | 22 |
| 2025 | | 31 | 170 | 5.5 | 2 | 58 |
| 2024 | | 3 | 17 | 5.7 | 0 | 11 |
| 2023 | | 20 | 62 | 3.1 | 0 | 17 |
| 2022 | | 68 | 396 | 5.8 | 1 | 41 |
| Career | | 132 | 695 | 5.3 | 3 | 58 |
| Per Game | | 4.7 | 24.8 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | -2 | -2.0 | 0 | -2 |
| 2025 | | 1 | 5 | 5.0 | 0 | 5 |
| 2023 | | 6 | 61 | 10.2 | 0 | 22 |
| 2022 | | 13 | 98 | 7.5 | 2 | 45 |
| Career | | 21 | 162 | 7.7 | 2 | 45 |
| Per Game | | 0.8 | 5.8 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 3 |
| Receiving TD | 2 |
| Total TD | 5 |