Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 60 | 12.0 | 0 | 34 |
| Per Game | | 0.2 | 2.2 | - | 0.0 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 3 | 22 | 7.3 | 0 | 14 |
| 2025 | | 33 | 272 | 8.2 | 2 | 72 |
| 2024 | | 28 | 128 | 4.6 | 3 | 20 |
| 2023 | | 50 | 220 | 4.4 | 2 | 66 |
| 2022 | | 67 | 496 | 7.4 | 7 | 87 |
| Career | | 181 | 1,138 | 6.3 | 14 | 87 |
| Per Game | | 6.7 | 42.1 | - | 0.5 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 5 |
| Rushing TD | 14 |
| Total TD | 19 |