Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 9 | 55 | 6.1 | 0 | 13 |
| 2025 | | 45 | 443 | 9.8 | 4 | 45 |
| 2024 | | 31 | 376 | 12.1 | 1 | 51 |
| 2023 | | 11 | 102 | 9.3 | 1 | 25 |
| Career | | 96 | 976 | 10.2 | 6 | 51 |
| Per Game | | 3.6 | 36.1 | - | 0.2 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 1 | 1 | 100.0% | 44 | 44.0 | 1 | 0 | 44 | 0 | 799.6 |
| 2025 | | 2 | 2 | 100.0% | 25 | 12.5 | 2 | 0 | 21 | 0 | 535.0 |
| 2024 | | 1 | 1 | 100.0% | 27 | 27.0 | 0 | 0 | 27 | 0 | 326.8 |
| Career | | 4 | 4 | 100.0% | 96 | 24.0 | 3 | 0 | 44 | 0 | 549.1 |
| Per Game | | 0.1 | 0.1 | - | 3.6 | - | 0.1 | 0.0 | - | 0.0 | - |
Scoring
| Type | TD |
| Passing TD | 3 |
| Receiving TD | 6 |
| Total TD | 9 |