Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 12 | 97 | 8.1 | 1 | 40 |
| 2025 | | 138 | 689 | 5.0 | 8 | 84 |
| 2024 | | 112 | 695 | 6.2 | 4 | 30 |
| 2023 | | 54 | 213 | 3.9 | 2 | 19 |
| 2022 | | 20 | 62 | 3.1 | 0 | 14 |
| Career | | 336 | 1,756 | 5.2 | 15 | 84 |
| Per Game | | 8.0 | 41.8 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 0 | 0.0 | 0 | 0 |
| 2025 | | 16 | 106 | 6.6 | 0 | 16 |
| 2024 | | 11 | 46 | 4.2 | 0 | 8 |
| 2023 | | 3 | 25 | 8.3 | 0 | 16 |
| Career | | 31 | 177 | 5.7 | 0 | 16 |
| Per Game | | 0.7 | 4.2 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 15 |
| Total TD | 15 |