Jamari Hawkins
- Hometown
- Mobile, AL
- High School
- Baker
- Mobile, AL
- Recruiting
- 3-star ยท No. 967 overall
- Class of 2022 ยท .8611 rating
- 2026 Transfer
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 5 | 77 | 15.4 | 0 | 27 | |
| 2025 | 38 | 623 | 16.4 | 2 | 57 | |
| 2024 | 3 | 24 | 8.0 | 0 | 14 | |
| Career | 46 | 724 | 15.7 | 2 | 57 | |
| Per Game | 2.2 | 34.5 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 7 | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| Career | 11 | 9 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| Per Game | 0.5 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 2 |
| Total TD | 2 |
Data: CollegeFootballData.comยท ESPN