Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 19 | 70 | 3.7 | 1 | 21 |
| 2025 | | 18 | 57 | 3.2 | 3 | 16 |
| 2024 | | 41 | 185 | 4.5 | 3 | 20 |
| 2023 | | 20 | 96 | 4.8 | 0 | 29 |
| Career | | 98 | 408 | 4.2 | 7 | 29 |
| Per Game | | 3.5 | 14.6 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 11 | 127 | 11.5 | 0 | 40 |
| 2025 | | 2 | 18 | 9.0 | 0 | 12 |
| 2024 | | 7 | 134 | 19.1 | 2 | 53 |
| Career | | 20 | 279 | 13.9 | 2 | 53 |
| Per Game | | 0.7 | 10.0 | - | 0.1 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 1 | 1 | 100.0% | 4 | 4.0 | 1 | 0 | 4 | 0 | 463.6 |
| Per Game | | 0.0 | 0.0 | - | 0.1 | - | 0.0 | 0.0 | - | 0.0 | - |
Scoring
| Type | TD |
| Passing TD | 1 |
| Rushing TD | 7 |
| Receiving TD | 2 |
| Total TD | 10 |