Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 42 | 328 | 7.8 | 3 | 56 |
| 2025 | | 236 | 1,305 | 5.5 | 12 | 49 |
| 2024 | | 137 | 718 | 5.2 | 7 | 39 |
| 2023 | | 109 | 518 | 4.8 | 4 | 55 |
| Career | | 524 | 2,869 | 5.5 | 26 | 56 |
| Per Game | | 14.6 | 79.7 | - | 0.7 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 41 | 10.3 | 0 | 23 |
| 2025 | | 36 | 255 | 7.1 | 0 | 26 |
| 2024 | | 10 | 98 | 9.8 | 2 | 33 |
| 2023 | | 11 | 45 | 4.1 | 1 | 13 |
| Career | | 61 | 439 | 7.2 | 3 | 33 |
| Per Game | | 1.7 | 12.2 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 26 |
| Receiving TD | 3 |
| Total TD | 29 |