Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 29 | 55 | 52.7% | 204 | 3.7 | 1 | 2 | 21 | 2 | 82.6 |
| 2025 | | 6 | 10 | 60.0% | 69 | 6.9 | 2 | 0 | 35 | 1 | 184.0 |
| 2024 | | 51 | 114 | 44.7% | 597 | 5.2 | 4 | 5 | 50 | 12 | 91.5 |
| 2023 | | 19 | 51 | 37.3% | 229 | 4.5 | 0 | 2 | 55 | 5 | 67.1 |
| Career | | 105 | 230 | 45.7% | 1,099 | 4.8 | 7 | 9 | 55 | 20 | 88.0 |
| Per Game | | 5.5 | 12.1 | - | 57.8 | - | 0.4 | 0.5 | - | 1.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 25 | 100 | 4.0 | 2 | 16 |
| 2025 | | 7 | 43 | 6.1 | 0 | 15 |
| 2024 | | 35 | 97 | 2.8 | 0 | 17 |
| 2023 | | 19 | 22 | 1.2 | 1 | 34 |
| Career | | 86 | 262 | 3.0 | 3 | 34 |
| Per Game | | 4.5 | 13.8 | - | 0.2 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 7 |
| Rushing TD | 3 |
| Total TD | 10 |